Burial Records – Arlington Heritage Memorial Grounds
LAST with Suffix | FIRST MIDDLE MAIDEN | BORN | DIED | AGE | BIO? y/n | Photo? y/n | Notes | Race | Gender | Link |
---|---|---|---|---|---|---|---|---|---|---|
Akes | Emzy or Emsey | 1871 | 1944 | 78 | yes | Colored | Male | https://ahmgc.org/index.php/emzy-akes/ | ||
Brinson | "Little" Johnson | 1881 | 1883 | 3 | yes | Y-Headstone | G-Grandson of MTJ & Vienna | White | Male | https://ahmgc.org/index.php/little-johnson-brinson/ |
Brinson | Eliza U. | 1880 | 1896 | 15 | yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/elizabeth-u-brinson/ | |
Brinson | Elizabeth Jackson Burford | 1856 | 1882 | 26 | yes | Y-Headstone | Wife of Matthew Tate Brinson | White | Female | https://ahmgc.org/index.php/elizabeth-burford-brinson/ |
Brinson | John Middleton | 1874 | 1896 | 22 | yes | Y-Headstone | White | Male | https://ahmgc.org/index.php/john-middleton-brinson/ | |
Brinson | Louisa H. Johnson | 1831 | 1866 | 35 | yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/louisa-h-johnson-brinson/ | |
Brinson | Matthew Tate | 1853 | 1925 | 71 | yes | last white person buried in cemetery | White | Male | https://ahmgc.org/index.php/matthew-tate-brinson/ | |
Brinson | Sarah Malissa Brinson Burford | 1842 | 1889 | 46 | yes | Y-Headstone | Known as Sallie | White | Female | https://ahmgc.org/index.php/sallie-m-brinson/ |
Brinson | Thomas H. | 1856 | 1891 | 34 | yes | Y-Headstone | White | Male | https://ahmgc.org/index.php/thomas-h-brinson/ | |
Brinson* | Mathew John | 1898 | 1899 | 18 mos | yes | Son of CJ&EL Brinson | White | Male | https://ahmgc.org/index.php/matthew-john-brinson/ | |
Brooks | Rance | 1893 | 1945 | 52 | yes | Son of Amy Childs | Colored | Male | https://ahmgc.org/index.php/rance-brooks/ | |
Burford | Claiborne Johnson | 1851 | 1896 | 44 | yes | Y-Headstone | White | Male | https://ahmgc.org/index.php/claiborne-johnson-burford/ | |
Burford | Mary Eliza Johnson | 1817 | 1906 | 89 | yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/mary-eliza-johnson-burford/ | |
Burford | Nancy Vienna "Nannie" Brinson | 1863 | 1882 | 19 | Yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/nancy-v-burford/ | |
Burford | William J. | 1812 | 1878 | 65 | yes | Y-Headstone | Husband of Mary Eliza Johnson Burford | White | Male | https://ahmgc.org/index.php/william-j-burford/ |
Butler | Emily Johnson | 1898 | 1928 | 30 | yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/emily-butler-2/ | |
Butler | Mamie Childs | 1893 | 1946 | 52 | yes | Sister of Alex & Oscar Childs & Aggie Flowers | Colored | Female | https://ahmgc.org/index.php/mamie-childs-butler/ | |
Campbell | Benjamin Hawkins (Captain) | 1866 | 1936 | 73 | yes | Wife was Easter Johnson | Colored | Male | https://ahmgc.org/index.php/ben-campbell/ | |
Campbell | Ester | 1862 | 1916 | 54 | yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/ester-campbell-3/ | |
Carter* | Georgia | 1869 | 1926 | 63 | yes | HS missing. DOD 2/20/1926; | Colored | Female | https://ahmgc.org/index.php/georgia-carter/ | |
Charles | Francis | 1890 | 1946 | 56 | Yes | Y-Headstone | Died at USPHS; cit. of St. Lucia, BWI | Colored | Male | https://ahmgc.org/index.php/francis-charles-3/ |
Childs | Alex | 1894 | 1950 | 55 | Yes | Y-Headstone | Served in WWII | Colored | Male | https://ahmgc.org/index.php/alex-childs-2/ |
Childs | Amy | 1858 | 1935 | 87 | yes | Family may have been slaves of MTJohnson | Colored | Female | https://ahmgc.org/index.php/amy-childs/ | |
Childs | Henry D. | 1922 | 1926 | 4 | yes | Son of Alex Childs & Willie Robinson | Colored | Male | https://ahmgc.org/index.php/henry-d-childs/ | |
Chimney | John | 1862 | 1935 | 73 | yes | Owned home in The Hill in 1920-1930 | Colored | Male | https://ahmgc.org/index.php/john-lizzie-chimney/ | |
Chimney | Lizzie Ish | 1877 | 1942 | 65 | yes | Dau. Of Frank & Harriett Johnson Ish | Colored | Female | https://ahmgc.org/index.php/john-lizzie-chimney/ | |
Christian | Georgie | 1868 | 1921 | 53 | yes | Y-Headstone | Unknown | Unknown | https://ahmgc.org/index.php/georgia-carter/ | |
Coleman | Eliza Aurelia Clark | 1814 | 1891 | 77 | Yes | White | Female | https://ahmgc.org/index.php/eliza-madison-coleman/ | ||
Coleman | Madison | 1806 | 1868 | 62 | Yes | White | Male | |||
Coleman | Ollie | 1896 | 1948 | 52 | yes | Son of Fanny Ditto Coleman Wilson | Colored | Male | https://ahmgc.org/index.php/ollie-coleman/ | |
Dacres | William Knowles | 1892 | 1943 | 51 | Yes | Y-Headstone | Died at USPHS; Cit. of BWI, Caymen Islands | Colored | Male | https://ahmgc.org/index.php/william-knowles-dacres/ |
Ditto | Michael | 1796 | 1860 | 64 | Yes | born while George Washington was President | White | Male | https://ahmgc.org/index.php/michael-hagar-ditto/ | |
Dorsey | Polly | 1855 | 1917 | 62 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/polly-dorsey/ | |
Dorsey | Steve or Stephen | 1855 | 1936 | 81 | yes | Colored | Male | https://ahmgc.org/index.php/stephen-d-dorsey/ | ||
Duncan | Willie Mae Ish | 1904 | 1950 | 46 | yes | Colored | Male | |||
Edmonds | Luella Campbell | 1904 | 1936 | 32 | yes | Dau. Of Ben and Easter Campbell | Colored | Female | https://ahmgc.org/index.php/luella-campbell-edmonds/ | |
Ellis, Jr. | William | 1877 | 1936 | 57 | yes | Found while looking for Wm. Ellis | Colored | Male | https://ahmgc.org/index.php/william-ellis-jr/ | |
Ellis* | Wm. | 1869 | 1881 | 12 | no | Ref. 1970 Grave List; B 9/9/1869 D 3/21/1881 | Unknown | Male | ||
Finger | Francis Maria | 1852 | 1863 | 10 | Yes | #2 on the 1970 Grave List | White | Female | https://ahmgc.org/index.php/francis-charles-3/ | |
Flowers | Aggie Childs | 1894 | 1936 | 42 | yes | Colored | Female | https://ahmgc.org/index.php/aggie-childs-flowers/ | ||
Flowers | Jeanete | 1914 | 1935 | 21 | yes | Colored | Female | https://ahmgc.org/index.php/jenette-flowers/ | ||
Ford | Eli G. | 1806 | 1858 | 52 | Yes | Y-Headstone | Quaker; good friend of MTJohnson | White | Male | https://ahmgc.org/index.php/eli-and-zipporah-ford/ |
Ford | Zipporah Strader | 1808 | 1885 | 76 | Yes | Y-Headstone | Quaker | White | Female | |
Garrison | Archie | 1882 | 1925 | 43 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/archie-garrison-2/ | |
Givens | Joe | 1873 | 1926 | 53 | yes | Y-Headstone | Colored | Male | ||
Givens | Mary Jane Brinson | 1877 | 1937 | 70 | yes | Colored | Female | https://ahmgc.org/index.php/mary-jane-brinson-givens/ | ||
Grant, Jr. | Sam | 1907 | 1941 | 35 | yes | Colored | Male | https://ahmgc.org/index.php/sam-grant/ | ||
Grant* | Sallie | 1880 | 1926 | 47 | yes | Ref. 1970 Grave site List #66 | Colored | Female | https://ahmgc.org/index.php/sallie-grant/ | |
Groom | Willie Lee | 1930 | 1931 | 1 | yes | Son of Ed & Elizabeth Ish Groom | Colored | Male | https://ahmgc.org/index.php/willie-lee-groom/ | |
Harris | Pearl Doty | 1879 | 1946 | 67 | yes | Found thru Mother, Georgia Tippett | Colored | Female | https://ahmgc.org/index.php/pearl-harris/ | |
Hickey | Bessie Ferguson | 1882 | 1930 | 42 | yes | Colored | Female | https://ahmgc.org/index.php/hickey-family/ | ||
Hickey | Bessie Lee | 1915 | 1932 | 17 | yes | Colored | Female | https://ahmgc.org/index.php/hickey-family/ | ||
Hickey | Blanch | 1900 | 1947 | 47 | yes | Colored | Female | https://ahmgc.org/index.php/hickey-family/ | ||
Hickey | Matthew Tate | 1880 | 1951 | 71 | yes | White | Male | https://ahmgc.org/index.php/hickey-family/ | ||
Hicks | Frederick Lee | 1926 | 1953 | 27 | Yes | Y-Headstone | Served in WWII | Colored | Male | https://ahmgc.org/index.php/frederick-lee-hicks-3/ |
Hyams | Robert | 1880 | 1948 | 68 | Yes | Y-Headstone | Died at USPHS; Mental Patient | Colored | Male | https://ahmgc.org/index.php/robert-hyams/ |
Ish | Frank | 1862 | 1916 | 54 | yes | Colored | Male | https://ahmgc.org/index.php/ish-family/ | ||
Ish | Harriett | 1876 | 1947 | 71 | yes | Colored | Male | https://ahmgc.org/index.php/ish-family/ | ||
Johnson | Benjamin Hawkins (Captain) | 1837 | 1865 | 28 | yes | Y-Headstone | Mar. Catherine, Dau. Of Madison Coleman | White | Male | https://ahmgc.org/index.php/benjamin-h-johnson-2/ |
Johnson | Bud | 1880 | 1947 | 66 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/bud-johnson/ | |
Johnson | Charlie | 1894 | 1952 | 58 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/charlie-johnson-2/ | |
Johnson | Eliza Griffin | 1884 | 1946 | 62 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/eliza-johnson/ | |
Johnson | Fatime | 1848 | 1851 | 3 | yes | Dau. Of MT & Vienna Johnson; 1st burial | White | Female | https://ahmgc.org/index.php/fatime-johnson/ | |
Johnson | Jasper | 1905 | 1944 | 39 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/jasper-johnson-2/ | |
Johnson | Matilda | 1860 | 1929 | 69 | yes | https://ahmgc.org/index.php/matilda-johnson/ | ||||
Johnson | Middleton Tate (Colonel) | 1810 | 1866 | 56 | yes | Y-Headstone | White | Male | https://ahmgc.org/index.php/middleton-tate-johnson/ | |
Johnson | Thomas Jefferson (Captain) | 1835 | 1862 | 27 | yes | Y-Headstone | 1 Marker 1835-1890 wrng. In 15th Tx Cavalry | White | Male | https://ahmgc.org/index.php/thomas-j-johnson/ |
Johnson | Vienna Parker | 1812 | 1859 | 47 | yes | Y-Headstone | Born SC to Rayfield Parker | White | Female | https://ahmgc.org/index.php/vienna-parker-johnson/ |
Johnson Jr. | Middleton Tate | 1845 | 1874 | 29 | yes | Y-Headstone | White | Male | https://ahmgc.org/index.php/middleton-tate-johnson-jr/ | |
Johnson* | Alma | unknown | 1915 | no | 1970 Grave List; Carved Sandstone 12/14/1915 | Colored | Female | |||
Lane | Mary T. | 1843 | 1879 | 36 | yes | Y-Headstone | Race unknown but may be White | Unknown | Female | https://ahmgc.org/index.php/mary-t-lane-2/ |
Lasater | Sirena P. | 1831 | 1869 | 38 | Yes | Y-Headstone | Headstone laying next to Alex Childs | White | Female | https://ahmgc.org/index.php/sirena-p-lasater/ |
McCray | Emeline Johnson | 1864 | 1942 | 78 | yes | Dau Dan&Emily Johnson; Born Johnson Sta. | Colored | Female | https://ahmgc.org/index.php/elizabeth-jackson-burford/ | |
O'Neal | Mary | 1912 | 1932 | 20 | yes | Colored | Female | https://ahmgc.org/index.php/sam-oneal/ | ||
O'Neal | Sam | 1889 | 1937 | 48 | yes | Colored | Male | https://ahmgc.org/index.php/sam-oneal/ | ||
Perry | Infant Daughter | 1865 | 1865 | 14 days | Yes | White | Female | https://ahmgc.org/index.php/infant-daughter-perry/ | ||
Pointer | Addie Mae | 1937 | 1937 | 0 days | yes | Colored | Female | |||
Pointer | Allen | 1872 | 1941 | 68 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/allen-pointer/ | |
Pointer | Clyde | 1904 | 1946 | 42 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/clyde-pointer/ | |
Pointer | Trular Oliver | 1882 | 1923 | 41 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/trula-pointer/ | |
Pointer | Viola Johnson | 1913 | 1948 | 35 | yes | Mar. Virgil son of Trular & Allen Pointer | Colored | Female | https://ahmgc.org/index.php/viola-johnson-pointer/ | |
Pointer | Willie Beatrice Childs | 1919 | 1952 | 33 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/willie-beatrice-childs-pointer/ | |
Pointer, Jr. | Virgil | 1932 | 1932 | 0 days | yes | Colored | Male | |||
Prescott | Arthur | 1886 | 1941 | 54 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/arthur-prescott/ | |
Prescott | Bettie Jean | 1933 | 1937 | 4 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/bettie-jean-prescott/ | |
Prescott Jr. | Arthur | 1927 | 1950 | 23 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/arthur-prescott-jr/ | |
Purvis | Clifford | 1893 | 1940 | 47 | yes | Colored | Male | https://ahmgc.org/index.php/purvis-family/ | ||
Purvis | Doris | 1938 | 1945 | 8 | yes | Daughter of Clifford and Clara Purvis | Colored | Female | https://ahmgc.org/index.php/purvis-family/ | |
Purvis | Henry | 1913 | 1934 | 21 | yes | Son of Clifford and Clara Purvis | Colored | Male | https://ahmgc.org/index.php/purvis-family/ | |
Purvis | Joe | 1861 | 1930 | 69 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/joe-purvis/ | |
Reed | Paul Grady | 1935 | 1953 | 18 | yes | Colored | Male | https://ahmgc.org/index.php/paul-grady-reed/ | ||
Ricks | Ruby Williams | 1911 | 1938 | 27 | yes | Grand-daughter of Polly & Steve Dorsey | Colored | Female | ||
Roff | Jennie | 1858 | 1883 | 25 | Yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/jennie-roff-2/ | |
Rose | Lizzie Johnson | 1876 | 1944 | 67 | yes | Born Johnson Station, TX | Colored | Female | ||
Rose | Will | 1872 | 1926 | 64 | yes | Colored | Male | https://ahmgc.org/index.php/will-rose/ | ||
Rose | Willie | 1908 | 1956 | 48 | yes | Colored | Male | |||
Simpson | Lillie Rose | 1902 | 1936 | 34 | yes | Colored | Female | |||
Simpson, Jr. | Loiel | 1930 | 1934 | 3 | Yes | Y-Headstone | Colored | Male | https://ahmgc.org/index.php/loiel-simpson-jr-2/ | |
Smith | Clint | 1888 | 1954 | 66 | yes | Last documented burial in cemetery | Colored | Male | https://ahmgc.org/index.php/clint-and-jessie-smith/ | |
Smith | Jessie Ditto | 1892 | 1935 | 42 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/jessie-ditto-smith/ | |
Thomas | Lumae Griffin | 1895 | 1928 | 32 | Yes | Y-Headstone | Colored | Female | https://ahmgc.org/index.php/lumae-griffin-thomas/ | |
Thomas* | Freddie Lee | 1926 | 1926 | 10 days | yes | Boyd Thomas-Georgia Ish Parents #75 Grave | Colored | Male | https://ahmgc.org/index.php/freddie-lee-thomas/ | |
Waller | Infant Daughter | 1907 | 1907 | 0 days | Yes | Y-Headstone | White | Female | https://ahmgc.org/index.php/infant-daughter-waller/ | |
Williams | Eddie | 1907 | 1948 | 41 | yes | Grandson of Polly & Steve Dorsey | Colored | Female | ||
Williams | Fay Ish | 1906 | 1932 | 26 | yes | Dau. Of Frank & Harriett Johnson Ish | Colored | Female | https://ahmgc.org/index.php/fay-ish-williams/ | |
Williams | Octavia Dorsey | 1895 | 1949 | 54 | yes | Daughter of Polly & Steve Dorsey | Colored | Female | https://ahmgc.org/index.php/octavia-dorsey-williams/ | |
Wilson | Fannie Ditto Coleman | 1862 | 1952 | 90 | yes | Born as a slave; M. of Ollie Coleman | Colored | Female | ||
Wilson | John | 1860 | 1933 | 73 | yes | Colored | Male | https://ahmgc.org/index.php/john-fannie-wilson/ | ||
* The names with an asterick by them are from a list that someone made in 1970 of the tombstones Johnson Plantation Cemetery aka Millbranch Cemetery | ||||||||||
Since these tombstones are no longer in the cemetery, but existed at one time because the list cites information carved on the tombstone. Research is | ||||||||||
incomplete on these people but are included burials in the Cemetery relying solely on the 1970 Grave Site list showing the approximate location of the grave. |
* The names with an asterick by them are from a list that someone made in 1970 of the tombstones at Johnson Plantation Cemetery aka Millbranch Cemetery. Since these tombstones are no longer in the cemetery, but existed at one time because the list cites information carved on the tombstone. Research is incomplete on these people but are included burials in the Cemetery relying solely on the 1970 Grave Site list showing the approximate location of the grave.